Rank Chart
From CLUMP
Rank Range to Message Charts
Specialty Blade messages are displayed by entering /use /reflect while the specialty blade is equipped.
Trainer Messages are displayed by bumping into the trainer.
Rank Range to Specialty Blade Message
Rank Range | Message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0–9 | You feel you have much to learn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10–19 | You feel tolerably skilled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20–29 | Your persistence is paying off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30–39 | You are progressing well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40–49 | You are becoming proficient. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50–99 | You have learned much. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100–149 | You have become skilled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150–199 | You have become very skilled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200–249 | Learning more is a challenge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250–299 | You have attained great skill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300–349 | You are becoming an expert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350–399 | You have attained tremendous skill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400–449 | You are close to attaining mastery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450–499 | You may be proud of your accomplishment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500–549 | You are becoming a master of your art. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550–599 | Your dedication is commendable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600–649 | You show great devotion to your studies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650–699 | You are a credit to your craft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700–749 | Few indeed are your peers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750–799 | Your devotion to your craft is exemplary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800–899 | Your expertise is unquestionable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900–999 | You are truly a grand master. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000–1249 | Few if any are your equal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250–1499 | Your persistence is an example to us all. ?"Your persistence is an example to everyone") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500–1749 | Your skill is astounding ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1750–1999 | You have progressed further than most. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2249 | You are nearly peerless. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2250–2499 | You are a model of dedication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2500+ | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXED | ?
Rank Range to Trainer Message
|