Rank Chart
From CLUMP
Jump to navigationJump to search
Rank Range to Trainer Message
Rank Range | Trainer Mesasage | Blade Message |
---|---|---|
0–9 | You have much to learn. | You feel you have much to learn. |
10–19 | It is good to see you. | You feel tolerably skilled. |
20–29 | Your persistence is paying off. | |
30–39 | You are progressing well. | |
40–49 | You are a good pupil of mine. | You are becoming proficient. |
50–99 | You are one of my better pupils. | You have learned much. |
100–149 | You keep me on my toes. | You have become skilled. |
150–199 | It is hard to find more to teach you. | You have become very skilled. |
200–249 | Teaching you is a challenge. | Learning more is a challenge. |
250–299 | There is not much more I can teach you. | You have attained great skill. |
300–349 | Teaching you has taught me much. | You are becoming an expert. |
350–399 | You have attained tremendous skill. | |
400–449 | We are nearly equals. | You are close to attaining mastery. |
450–499 | You may be proud of your accomplishment. | |
500–549 | You are becoming a master of your art. | |
550–599 | Your dedication is commendable. | |
600–649 | You show great devotion to your studies. | |
650–699 | You are a credit to our craft. | You are a credit to your craft. |
700–749 | Few indeed are your peers. | |
750–799 | Your devotion to the craft is exemplary. | Your devotion to your craft is exemplary. |
800–899 | It is always good to greet a respected colleague. | Your expertise is unquestionable. |
900–999 | You are truly a grand master. | |
1000–1249 | Let us search for more we might learn together. | Few if any are your equal. |
1250–1499 | Your persistence is an example to us all. | |
1500–1749 | Your skill astounds me. | Your skill is astounding ? |
1750–1999 | You have progressed further than most. | |
2000–2249 | You are nearly peerless. | |
2250–2499 | You are a model of dedication. | |
2500–2749 | You have achieved mastery. | ? |
2750–2999 | You are enlightened. | ? |
3000–3249 | Your command of our craft is inspiring. | ? |
3250-3499 | All commend your dedication to our craft. | ? |
3500-3749 | I marvel at your skill. | ? |
3750-3999 | You walk where few have tread. | ? |
4000-4249 | Few stones are unturned in your path. | ? |
4250-4999 | You chart a way through the unknown. | ? |
MAXED | There is nothing I can teach you. | ? |
Thanks to Winds of Dawn, Alces and others that made this chart possible. (And Geraldus who pointed this post out. I guess I should lessen how often I trap wizards and get them killed?)
and now a week later thanks to Fiona, we have an even more trainer messages after 2500 in the chart now via the resourceful people at the Puddleopedia