Clothing Vendors
From CLUMP
Jump to navigationJump to search
When complete, this will be a list of all the clothes vendors in the lands.
Vendor | Item | Price | Location | Image |
---|---|---|---|---|
Adrian Blue | tangleberry-dyed blue pants | 60 coins | Hidden Glade: East Forest C3 | |
Tepper Azur | tangleberry-dyed blue shirt | 50 coins | Meadow | |
Rown Tirsk | dark brown pants | 10 coins | NorthWest North Field Trail | |
**** | gold pants | 9000c + chained Midsummer Maha | South Forest Mirror | **** |
**** | gold shirt | 9000c + chained Midsummer Maha | South Forest Mirror | **** |
Pastan Green | dark green pants | 150 coins | East Forest Hut | |
Grefo | forest green shirt | 1300c + brambleberry | OOB 16 | **** |
Verdu Hemd | grass-stained green shirt | 100 coins | Cave West of North Farms | |
**** | light green pants | 150 coins | Orga Camp | **** |
Grefo | muddy green shirt | 1300c + soil sample | OOB 16 | **** |
Grefo | woodland green shirt | 1300c + strange leaf | OOB16 | **** |
**** | grey pants | 75 coins | Desert Well past Undine Dark Cave | **** |
Gorin Darkaxe | dark grey shirt | 100 coins | Cemetery: Southwest Tree | |
**** | purple shirt | 300 coins | North Farm’s Women’s Hut | **** |
Ishawel Mudpants | muddy yellow pants | 80 coins | Marsh B3 | |
Yool Poond | muddy yellow shirt | 100 coins | Marsh B4 (Same as above, but the secret snell) | |
Pati Tanner | tan pants | 1 coin | North Town Hall | |
Shinn Tanner | tan shirt | 1 coin | North Town Hall |
Quick Links
For Precise Snell Locations, consult Clan Lord Maps.
See Stylunk for a CL clothing dye computing program that lets you mix dyes on clothing to see what colors you can get.