Circle Tests: Difference between revisions
From CLUMP
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
*1 Lava Beetle | *1 Lava Beetle | ||
===Sixth Circle=== | ===Sixth Circle=== | ||
* | *2 Midnight Wendeckas | ||
*1 Orga Wrath | |||
*1 Young Sasquatch | |||
===Seventh Circle=== | ===Seventh Circle=== | ||
* | *1 Greymyr | ||
*1 Stone Arachne | |||
*1 Orga Frenzy | |||
*1 Olive Arachnoid | |||
===Eighth Circle=== | ===Eighth Circle=== | ||
* | *1 Recluse Arachne | ||
*1 Malachite Arachnoid | |||
*1 Darshak Raider | |||
*1 Ice Greymyr | |||
==Healer Tests== | ==Healer Tests== | ||
Line 34: | Line 42: | ||
*2 Plains Maha Ruknees | *2 Plains Maha Ruknees | ||
===Fifth Circle=== | ===Fifth Circle=== | ||
* | *2 Blue Arachnoids | ||
*2 Green Arachnoids | |||
*1 Olive Arachnoid | |||
===Sixth Circle=== | ===Sixth Circle=== | ||
* | *2 Ice Maha Ruknees | ||
*4 Snow Ferals | |||
*2 Polar Bears | |||
===Seventh Circle=== | ===Seventh Circle=== | ||
* | *2 Giant Foxweirs | ||
*1 Ash Giant | |||
*1 Redwood Giant | |||
*1 Spriggin | |||
===Eighth Circle=== | ===Eighth Circle=== | ||
* | *2 Fire Beetles | ||
*4 Lava Walkers |
Latest revision as of 18:16, 26 September 2010
Fighter Tests
Second Circle
- 2 Large Vermine
- 2 Ferals
Third Circle
- 1 Giant Vermine
- 1 Death Vermine
- 1 Orga Berserk
- 1 Orga Rage
Fourth Circle
- 1 Greater Wraith
- 1 Green Arachnoid
- 1 Orga Fury
Fifth Circle
- 1 Banshee
- 1 Blood Wyrm
- 1 Lava Beetle
Sixth Circle
- 2 Midnight Wendeckas
- 1 Orga Wrath
- 1 Young Sasquatch
Seventh Circle
- 1 Greymyr
- 1 Stone Arachne
- 1 Orga Frenzy
- 1 Olive Arachnoid
Eighth Circle
- 1 Recluse Arachne
- 1 Malachite Arachnoid
- 1 Darshak Raider
- 1 Ice Greymyr
Healer Tests
Second Circle
- 2 Large Vermine
- 2 Giant Vermine
Third Circle
- 3 Night Wendeckas
- 1 Greymyr
Fourth Circle
- 2 Bolok Cougars
- 2 Plains Maha Ruknees
Fifth Circle
- 2 Blue Arachnoids
- 2 Green Arachnoids
- 1 Olive Arachnoid
Sixth Circle
- 2 Ice Maha Ruknees
- 4 Snow Ferals
- 2 Polar Bears
Seventh Circle
- 2 Giant Foxweirs
- 1 Ash Giant
- 1 Redwood Giant
- 1 Spriggin
Eighth Circle
- 2 Fire Beetles
- 4 Lava Walkers