Clothing Vendors: Difference between revisions
From CLUMP
Jump to navigationJump to search
m (added wadda) |
m (added WP cloak color and rearranged) |
||
Line 36: | Line 36: | ||
|- | |- | ||
! Grefo || woodland green shirt||1300c + strange leaf||OOB16|| **** | ! Grefo || woodland green shirt||1300c + strange leaf||OOB16|| **** | ||
|- | |||
! Wadda Repellia||(grey) waterproof cloak||500 coins||Cove Southwest of town|| | |||
[[File:WaddaRepellia.jpg|right|180px|Wadda Repellia: Waterproof Cloak Vendor]] | |||
|- | |- | ||
! Banh Kharu||dark grey pants||75 coins|| Desert Well past Undine Dark Cave || | ! Banh Kharu||dark grey pants||75 coins|| Desert Well past Undine Dark Cave || | ||
Line 61: | Line 64: | ||
! Thriss Akwa ||turquoise shirt||30 coins (healer)||Healer Hall: 3rd Circle|| | ! Thriss Akwa ||turquoise shirt||30 coins (healer)||Healer Hall: 3rd Circle|| | ||
[[File:ThrissAkwa.jpg|right|180px|Thriss Akwa: Turquoise Shirt Vendor]] | [[File:ThrissAkwa.jpg|right|180px|Thriss Akwa: Turquoise Shirt Vendor]] | ||
|- | |- | ||
! Woo’a Panoo||white pants||2 coins (healer)||Healer Hall: 2nd Circle|| | ! Woo’a Panoo||white pants||2 coins (healer)||Healer Hall: 2nd Circle|| |
Revision as of 13:29, 29 December 2022
When complete, this will be a list of all the clothes vendors in the lands. Once you purchase an item of clothing you can change the color by using dyes and bleach made of brambleberry, lilaberry or orgaberry. See Stylunk to test out options.
Vendor | Item | Price | Location | Image |
---|---|---|---|---|
Baya Pastin | Kizmia Bay blue pants | 60 coins (healer) | Healer Hall: 6th Circle | |
Adrian Blue | tangleberry-dyed blue pants | 60 coins | Hidden Glade: East Forest C3 | |
Tepper Azur | tangleberry-dyed blue shirt | 50 coins | Meadow | |
Rown Tirsk | dark brown pants | 10 coins | NorthWest North Field Trail | |
Maruk Trou | gold pants | 9000c + chained Midsummer Maha | South Forest Mirror: Hospital | |
Maruk Trou | gold shirt | 9000c + chained Midsummer Maha | South Forest Mirror: Hospital | |
Pastan Green | dark green pants | 150 coins | East Forest Hut | |
Fergar Egley | forest green pants | 150 coins | Orga Camp | |
Grefo | forest green shirt | 1300c + brambleberry | OOB 16 | **** |
Verdu Hemd | grass-stained green shirt | 100 coins | Cave West of North Farms | |
Grefo | muddy green shirt | 1300c + soil sample | OOB 16 | **** |
Grefo | woodland green shirt | 1300c + strange leaf | OOB16 | **** |
Wadda Repellia | (grey) waterproof cloak | 500 coins | Cove Southwest of town | |
Banh Kharu | dark grey pants | 75 coins | Desert Well past Undine Dark Cave | |
Gorin Darkaxe | dark grey shirt | 100 coins | Cemetery: Southwest Tree | |
Massy Swart | mossy lavender shirt | 70 coins (healer) | Healer Hall: 7th Circle | |
Wendy the Purple | purple shirt | 300 coins | North Farm’s Women’s Hut | |
Sveet Shartin | sea wheat shirt | 50 coins (healer) | Healer Hall: 5th Circle | |
Pati Tanner | tan pants | 1 coin | North Town Hall | |
Shinn Tanner | tan shirt | 1 coin | North Town Hall | |
Serquoit Glin | turquoise pants | 40 coins (healer) | Healer Hall: 4th Circle | |
Thriss Akwa | turquoise shirt | 30 coins (healer) | Healer Hall: 3rd Circle | |
Woo’a Panoo | white pants | 2 coins (healer) | Healer Hall: 2nd Circle | |
Sara Witshar | white shirt | free (healer) | Heler Hall: 1st Circle | |
Ishawel Mudpants | muddy yellow pants | 80 coins | Marsh B3 | |
Yool Poond | muddy yellow shirt | 100 coins | Marsh B4 (Same as above, but the 2nd secret snell) |
Quick Links
For Precise Snell Locations, consult Clan Lord Maps.
See Stylunk for a CL clothing dye computing program that lets you mix dyes on clothing to see what colors you can get.