MediaWiki:Sidebar: Difference between revisions
From CLUMP
Jump to navigationJump to search
(fixed typos) |
m (added more charts) |
||
Line 17: | Line 17: | ||
* Charts | * Charts | ||
** Clothing_Vendors | Clothing Vendors Chart | |||
** Rangers#Creature_Progress_Messages | Creature Lasts Chart | |||
** The_Experience_System#Experience_Progress_messages | Experience Progress Chart | ** The_Experience_System#Experience_Progress_messages | Experience Progress Chart | ||
** Items#General_Item_List | Item list Chart | |||
** Rangers#Ranger_Progress_Messages | Ranger Progress Chart | |||
** Rank_Chart | Rank Chart | ** Rank_Chart | Rank Chart | ||
** | ** Items#Sunstones | Sunstone Quality Chart | ||
* navigation | * navigation |
Revision as of 11:22, 9 August 2024
- main sections
- 10_Things_for_Groups|10 Things for Groups
- 10_Things_for_Newbies|10 Things for Newbies
- Basic_Game_Mechanics| Basics
- Creatures|Creatures
- Fighting| Fighting
- Blood Mages| Blood Mages
- Champions| Champions
- Rangers| Rangers
- Group_Hunting|Group Hunting
- Healing|Healing
- Macros|Macros
- Tactics|Tactics
- Index|Index
- Appendices|Appendices
- Links|Links
- Charts
- Clothing_Vendors | Clothing Vendors Chart
- Rangers#Creature_Progress_Messages | Creature Lasts Chart
- The_Experience_System#Experience_Progress_messages | Experience Progress Chart
- Items#General_Item_List | Item list Chart
- Rangers#Ranger_Progress_Messages | Ranger Progress Chart
- Rank_Chart | Rank Chart
- Items#Sunstones | Sunstone Quality Chart
- navigation
- currentevents-url|currentevents
- mainpage|mainpage
- portal-url|portal
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- sitesupport-url|sitesupport
- SEARCH
- TOOLBOX
- LANGUAGES