Clothing Vendors: Difference between revisions
From CLUMP
Jump to navigationJump to search
m (added zo armbands) |
m (added Grefo Special Woodland Shirt) |
||
Line 49: | Line 49: | ||
| Grefo Toppa || data-sort-value="green shirt muddy"|muddy green shirt||1300c||soil sample||OOB 16|| [[File:GrefoToppa.png|right|180px|Grefo Toppa: Green * Shirt Vendor]] | | Grefo Toppa || data-sort-value="green shirt muddy"|muddy green shirt||1300c||soil sample||OOB 16|| [[File:GrefoToppa.png|right|180px|Grefo Toppa: Green * Shirt Vendor]] | ||
|- | |- | ||
| Grefo Toppa || data-sort-value="green shirt woodland"|woodland green shirt|| | | Grefo Toppa || data-sort-value="green shirt woodland"|woodland green shirt||1300c||1 strange leaf||OOB16|| [[File:GrefoToppa.png|right|180px|Grefo Toppa: Green * Shirt Vendor]] | ||
|- | |- | ||
| Wadda Repellia||data-sort-value="grey waterproof cloak"|(grey) waterproof cloak||500 coins||rockodile skin & 1 silk||1 South of Kitty Beach; Southwest of town|| | | Wadda Repellia||data-sort-value="grey waterproof cloak"|(grey) waterproof cloak||500 coins||rockodile skin & 1 silk||1 South of Kitty Beach; Southwest of town|| | ||
Line 73: | Line 73: | ||
| Aube & Nocturne||silk shirt/pants||4.5K/4K ||3 skein of silk each|| Estuary: Huts West North of 100c boat exit|| | | Aube & Nocturne||silk shirt/pants||4.5K/4K ||3 skein of silk each|| Estuary: Huts West North of 100c boat exit|| | ||
[[File:AubeNocturne.png|right|180px|Aube & Nocturne Silk Shirt/Pants Vendors]] | [[File:AubeNocturne.png|right|180px|Aube & Nocturne Silk Shirt/Pants Vendors]] | ||
|- | |||
| Grefo Toppa||special shallow woodland shirt||9000c|| 1 silk, 1 brambleberry, and 1 woodland fern | |||
||OOB16|| [[File:GrefoToppa.png|right|180px|Grefo Tappa: * Green Shirt Vendor]] | |||
|- | |- | ||
| Pati Tanner ||tan pants|| 1 coin ||none|| North Town Hall||[[File:ShinnPatiTanner.jpg|right|180px|Pati Tanner: Tan Pants Vendor]] | | Pati Tanner ||tan pants|| 1 coin ||none|| North Town Hall||[[File:ShinnPatiTanner.jpg|right|180px|Pati Tanner: Tan Pants Vendor]] |
Revision as of 10:27, 5 January 2023
When complete, this will be a list of all the clothes vendors in the lands. Once you purchase an item of clothing you can change the color by using dyes and bleach made of brambleberry, lilaberry or orgaberry. See Stylunk to test out color options.
Vendor | Item | Price | Requirements | Location | Image |
---|---|---|---|---|---|
Baya Pastin | Kizmia Bay blue pants | 60 coins | healer | Healer Hall: 6th Circle | |
Adrian Blue | tangleberry-dyed blue pants | 60 coins | none | Hidden Glade: East Forest C3 | |
Tepper Azur | tangleberry-dyed blue shirt | 50 coins | none | Meadow | |
Rown Tirsk | dark brown pants | 10 coins | none | NorthWest North Field Trail | |
Coalfist | coal armbands | free | Ghorak Zo | Peaceton: Treehouse Bed and Breakfast | |
Dreamless | dreamless cloak | ?c | none? | Shadowplane | * |
Fyra Furpelt | fur-lined cloak | ?c | none | just East of Wetlands;4 Snell Pond: southwest snell | |
Maruk Trou | gold pants | 9000c | chained Midsummer Maha | South Forest Mirror: Hospital | |
Maruk Trou | gold shirt | 9000c | chained Midsummer Maha | South Forest Mirror: Hospital | |
Pastan Green | dark green pants | 150 coins | none | East Forest Hut | |
Fergar Egley | forest green pants | 150 coins | none | Orga Camp | |
Grefo Toppa | forest green shirt | 1300c | brambleberry | OOB 16 | |
Verdu Hemd | grass-stained green shirt | 100 coins | none | Cave West of North Farms | |
Grefo Toppa | muddy green shirt | 1300c | soil sample | OOB 16 | |
Grefo Toppa | woodland green shirt | 1300c | 1 strange leaf | OOB16 | |
Wadda Repellia | (grey) waterproof cloak | 500 coins | rockodile skin & 1 silk | 1 South of Kitty Beach; Southwest of town | |
Banh Kharu | dark grey pants | 75 coins | none | Desert Well past Undine Dark Cave | |
Gorin Darkaxe | dark grey shirt | 100 coins | none | Cemetery: Southwest Tree | |
Massy Swart | mossy lavender shirt | 70 coins | healer | Healer Hall: 7th Circle | |
* | mountain goat | ?c | ? | Foghaven Monastery | * |
Wendy the Purple | purple shirt | 300 coins | women | North Farm’s Women’s Hut | |
Sveet Shartin | sea wheat shirt | 50 coins | healer | Healer Hall: 5th Circle | |
Aube & Nocturne | silk shirt/pants | 4.5K/4K | 3 skein of silk each | Estuary: Huts West North of 100c boat exit | |
Grefo Toppa | special shallow woodland shirt | 9000c | 1 silk, 1 brambleberry, and 1 woodland fern | OOB16 | |
Pati Tanner | tan pants | 1 coin | none | North Town Hall | |
Shinn Tanner | tan shirt | 1 coin | none | North Town Hall | |
Serquoit Glin | turquoise pants | 40 coins | healer | Healer Hall: 4th Circle | |
Thriss Akwa | turquoise shirt | 30 coins | healer | Healer Hall: 3rd Circle | |
Woo’a Panoo | white pants | 2 coins | healer | Healer Hall: 2nd Circle | |
Sara Witshar | white shirt | free | healer | Healer Hall: 1st Circle | |
Ishawel Mudpants | muddy yellow pants | 80 coins | none | Marsh B3 | |
Yool Poond | muddy yellow shirt | 100 coins | none | Marsh B4 (Same as above, but the 2nd secret snell) |
Zo Armbands
Vendor | Item | Price | Requirements | Location | Image |
---|---|---|---|---|---|
Coalfist | black armbands | ?c | Ghorak Zo | Peaceton | |
* | green armbands | ?c | Ghorak Zo | Orion’s Forest | **** |
* | white armbands | ?c | Ghorak Zo | KI Snowy Area | **** |
Quick Links
For Snell Locations, consult Clan Lord Maps.
See Stylunk for a CL clothing dye computing program that lets you mix dyes on clothing to see what colors you can get.