Clothing Vendors: Difference between revisions
From CLUMP
Jump to navigationJump to search
m (silk fix) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:CateDaiur-ClothingHut.jpg|right|180px|frame|Clothing Dye Hut]] | [[File:CateDaiur-ClothingHut.jpg|right|180px|frame|Clothing Dye Hut]] | ||
When complete, this will be a list of all the clothes vendors in the lands. Once you purchase an item of clothing you can change the color by using dyes and bleach made of brambleberry, lilaberry or orgaberry. See [https://stylunk.clanlord.org/ Stylunk] to test out color options. | When complete, this will be a list of all the clothes vendors in the lands. Once you purchase an item of clothing you can change the color by using dyes and bleach made of brambleberry, lilaberry or orgaberry. See [https://stylunk.clanlord.org/ Stylunk] to test out color options. | ||
{|class="wikitable sortable" | |||
|+ Pants/Shirts Vendors | {| class="wikitable sortable" | ||
|+Pants/Shirts Vendors | |||
|- | |- | ||
! data-sort-type="text" | Vendor !! data-sort-type="text" | Item !! data-sort-type="number"| Price !! data-sort-type="text" | Requirements !! data-sort-type="text" | Location !!Image | ! data-sort-type="text" | Vendor !! data-sort-type="text" | Item !! data-sort-type="number"| Price !! data-sort-type="text" | Requirements !! data-sort-type="text" | Location !!Image | ||
Line 89: | Line 90: | ||
|} | |} | ||
==Quick Links== | ==Quick Links== | ||
For | For Snell Locations, consult | ||
[https://maps.clanlord.net| Clan Lord Maps]. | [https://maps.clanlord.net| Clan Lord Maps]. | ||
See [https://stylunk.clanlord.org/ '''Stylunk'''] for a CL clothing dye computing program that lets you mix dyes on clothing to see what colors you can get. | See [https://stylunk.clanlord.org/ '''Stylunk'''] for a CL clothing dye computing program that lets you mix dyes on clothing to see what colors you can get. |
Revision as of 23:47, 4 January 2023
When complete, this will be a list of all the clothes vendors in the lands. Once you purchase an item of clothing you can change the color by using dyes and bleach made of brambleberry, lilaberry or orgaberry. See Stylunk to test out color options.
Vendor | Item | Price | Requirements | Location | Image |
---|---|---|---|---|---|
Baya Pastin | Kizmia Bay blue pants | 60 coins | healer | Healer Hall: 6th Circle | |
Adrian Blue | tangleberry-dyed blue pants | 60 coins | none | Hidden Glade: East Forest C3 | |
Tepper Azur | tangleberry-dyed blue shirt | 50 coins | none | Meadow | |
Rown Tirsk | dark brown pants | 10 coins | none | NorthWest North Field Trail | |
Coalfist | coal armbands | free | Ghorak Zo | Peaceton: Treehouse Bed and Breakfast | |
Dreamless | dreamless cloak | ?c | none? | Shadowplane | * |
Fyra Furpelt | fur-lined cloak | ?c | none | just East of Wetlands;4 Snell Pond: southwest snell | |
Maruk Trou | gold pants | 9000c | chained Midsummer Maha | South Forest Mirror: Hospital | |
Maruk Trou | gold shirt | 9000c | chained Midsummer Maha | South Forest Mirror: Hospital | |
Pastan Green | dark green pants | 150 coins | none | East Forest Hut | |
Fergar Egley | forest green pants | 150 coins | none | Orga Camp | |
Grefo | forest green shirt | 1300c | brambleberry | OOB 16 | **** |
Verdu Hemd | grass-stained green shirt | 100 coins | none | Cave West of North Farms | |
Grefo | muddy green shirt | 1300c | soil sample | OOB 16 | **** |
Grefo | woodland green shirt | 1300c | strange leaf | OOB16 | **** |
Wadda Repellia | (grey) waterproof cloak | 500 coins | rockodile skin & 1 silk | 1 South of Kitty Beach; Southwest of town | |
Banh Kharu | dark grey pants | 75 coins | none | Desert Well past Undine Dark Cave | |
Gorin Darkaxe | dark grey shirt | 100 coins | none | Cemetery: Southwest Tree | |
Massy Swart | mossy lavender shirt | 70 coins | healer | Healer Hall: 7th Circle | |
* | mountain goat | ?c | ? | Foghaven Monastery | * |
Wendy the Purple | purple shirt | 300 coins | women | North Farm’s Women’s Hut | |
Sveet Shartin | sea wheat shirt | 50 coins | healer | Healer Hall: 5th Circle | |
Aube & Nocturne | silk shirt/pants | 4.5K/4K | 3 skein of silk each | Estuary: Huts West North of 100c boat exit | |
Pati Tanner | tan pants | 1 coin | none | North Town Hall | |
Shinn Tanner | tan shirt | 1 coin | none | North Town Hall | |
Serquoit Glin | turquoise pants | 40 coins | healer | Healer Hall: 4th Circle | |
Thriss Akwa | turquoise shirt | 30 coins | healer | Healer Hall: 3rd Circle | |
Woo’a Panoo | white pants | 2 coins | healer | Healer Hall: 2nd Circle | |
Sara Witshar | white shirt | free | healer | Healer Hall: 1st Circle | |
Ishawel Mudpants | muddy yellow pants | 80 coins | none | Marsh B3 | |
Yool Poond | muddy yellow shirt | 100 coins | none | Marsh B4 (Same as above, but the 2nd secret snell) |
Quick Links
For Snell Locations, consult Clan Lord Maps.
See Stylunk for a CL clothing dye computing program that lets you mix dyes on clothing to see what colors you can get.